| School |  | School Name |  | LRS |  | School 
 |  | School Name |  | LRS 
 | 
| 3 |  | D’Youville Porter Campus School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 95 |  | Waterfront Elementary School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 6 |  | Buffalo Elementary School of Technology |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 97 |  | Harvey Austin School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 12 |  | Central Processing |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 99 |  | Stanley M. Makowski Early Childhood Center |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 17 |  | Early Childhood Center |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 131 |  | Academy School @ 4 (9-12) |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 18 |  | Dr. Antonia Pantoja Community School of Excell. |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 131 |  | Academy School @ 4 (7-8) |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 19 |  | Native American Magnet School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 156 |  | Frederick Law Olmsted |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 27 |  | Hillery Park Elementary |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 187 |  | 333 Clinton Street |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 30 |  | Frank A. Sedita Academy |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 192 |  | BAVPA |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 31 |  | Harriet Ross Tubman School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 195 |  | City Honors School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 32 |  | Bennett Park Montessori |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 197 |  | Math Science Technology Preparatory School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 33 |  | Bilingual Center |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 197A |  | CSE @ MST |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 37 |  | Marva J. Daniel Futures Preparatory School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 198 |  | The International Preparatory School @ 202 |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 42 |  | Occupational Training Center |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 205 |  | Riverside Institute of Technology |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 43 |  | Lovejoy Discovery School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 206 |  | South Park High School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 45 |  | International School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 207 |  | Lafayette International |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 46 |  | Adult Learning Center |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 208 |  | Riverside Academy |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 48 |  | 048@39 |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 210 |  | Language Assessment @ 12 |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 50 |  | North Park Community School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 212 |  | Leonardo daVinci High School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 53 |  | Community School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 273 |  | Day Treatment Center |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 54 |  | Dr. George E. Blackman School of Excellence ECC |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 301 |  | Burgard High School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 59 |  | Dr. Charles R. Drew Science |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 302 |  | Emerson School of Hospitality |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 59 |  | Drew Annex |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 304 |  | Hutchinson Central Technical High School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 61 |  | Arthur O. Eve School of Distinction |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 305 |  | McKinley High School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 64 |  | Frederick Law Olmsted |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 309 |  | East Community High School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 65 |  | Roosevelt ECC |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 335 |  | Middle Early College High School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 67 |  | Discovery School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 353 |  | Newcomer Academy @ Lafayette |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 69 |  | Houghton Academy |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 355 |  | Buffalo Culinary 
 |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 72 |  | Lorraine Elementary |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 357 |  | Pathways Academy @ East |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 73 |  | Speech |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 358 |  | Virtual Pathways @ 205 |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 74 |  | Hamlin Park Claude & Ouida Clapp Academy |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 359 |  | Virtual Pathways @ 206 |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 76 |  | Herman Badillo Bilingual Academy |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 360 |  | Virtual Pathways @ 301 |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 79 |  | Pfc. William J. Grabiarz School of Excellence |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 361 |  | Virtural Pathways @ 307 |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 80 |  | Highgate Heights |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 363 |  | Lewis J. Bennett School of Innovative Technology |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 81 |  | School 81 |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 366 |  | Research Laboratory H.S. for Bio.s & Life Sciences |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 82 |  | Early Childhood Center |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 367 |  | Virtural Pathways @ 197 |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 84 |  | Health Care Center for Children at ECMC |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 400 |  | 400 Unit |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 89 |  | Dr. Lydia T. Wright School of Excellence |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 400 |  | 400 Attendance |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 92 |  | New BUILD Community School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 816 |  | Visual & Hearing |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 93 |  | Southside Elementary |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 910 
 |  | Teacher Center |  | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 94 |  | West Hertel Academy |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |  | 968 |  | Westminister Charter School |  | This email address is being protected from spambots. You need JavaScript enabled to view it. |