2022 Union Dues
Dues deductions will be calculated for twenty one (21) pay periods. Please see the complete full-time and part-time breakdowns below.
Full Time | |||||||||
Local, State and National Total | |||||||||
$932.61 |
|||||||||
January 2022 to June 2022 | $ 577.33 | ||||||||
($44.41 per pay period x 13 pay periods ) | |||||||||
September 2022 to December 2022 | $ 355.28 | ||||||||
($44.41 per pay period x 8 pay periods) | |||||||||
Full Time Dues Breakdown | |||||||||
BTF | $ 309.88 | ||||||||
NYSUT/NEA/AFT | $ 622.73 |
||||||||
Part Time | |||||||||
Local, State and National Total | |||||||||
$463.89 |
|||||||||
January 2022 to June 2022 | $ 287.17 | ||||||||
($22.09 per pay period x 13 pay periods ) | |||||||||
September 2022 to December 2022 | $ 176.72 | ||||||||
($22.09 per pay period x 8 pay periods) | |||||||||
Part Time Dues Breakdown | |||||||||
BTF | $ 152.52 | ||||||||
NYSUT/NEA/AFT | $ 311.37 | ||||||||
Adult Learning Center (ALC) |
|||||||||
Local, State and National Total | |||||||||
$364.77 |
|||||||||
January 2022 to June 2022 | $ 225.81 | ||||||||
($17.37 per pay period x 13 pay periods ) | |||||||||
September 2022 to December 2022 | $ 138.96 | ||||||||
($17.37 per pay period x 8 pay periods) | |||||||||
ALC Dues Breakdown | |||||||||
BTF | $ 53.40 | ||||||||
NYSUT/NEA/AFT | $ 311.37 |
||||||||