2025 Union Dues
Dues deductions will be calculated for twenty one (21) pay periods. Please see the complete full-time and part-time breakdowns below.
| Full Time | |||||||||
| Local, State and National Total | |||||||||
|
$1,028.24 |
|||||||||
| January 2025 to June 2025 | $ 650.72 | ||||||||
| ($46.48 per pay period x 14 pay periods ) | |||||||||
| September 2025 to December 2025 | $ 377.52 | ||||||||
| ($47.19 per pay period x 8 pay periods) | |||||||||
| Full Time Dues Breakdown | |||||||||
| BTF | $ 359.58 | ||||||||
| NYSUT/NEA/AFT | $ 668.66 |
||||||||
| Part Time | |||||||||
| Local, State and National Total | |||||||||
|
$514.16 |
|||||||||
| January 2025 to June 2025 | $ 325.36 | ||||||||
| ($23.24 per pay period x 14 pay periods ) | |||||||||
| September 2025 to December 2025 | $ 188.80 |
||||||||
| ($23.60 per pay period x 8 pay periods) | |||||||||
| Part Time Dues Breakdown | |||||||||
| BTF | $ 179.83 | ||||||||
| NYSUT/NEA/AFT | $ 334.33 | ||||||||
| Adult Learning Center (ALC) |
|||||||||
| Local, State and National Total | |||||||||
|
$463.98 |
|||||||||
| January 2025 to June 2025 | $ 293.58 | ||||||||
| ($20.97 per pay period x 14 pay periods ) | |||||||||
| September 2025 to December 2025 | $ 170.40 | ||||||||
| ($21.30 per pay period x 8 pay periods) | |||||||||
| ALC Dues Breakdown | |||||||||
| BTF | $ 129.65 | ||||||||
| NYSUT/NEA/AFT | $ 334.33 |
||||||||