Council of Delegates Agendas
2006-2008** |
||
| September 2006 * | January 2008 * | |
| October 2006 * | March 2008 * | |
| November 2006 * | April 2008 * | |
| December 2006 * | June 2008 * | |
| January 2007 * | September 2008 * | |
| February 2007 * | October 2008 * | |
| March 2007 * | ||
| April 2007 * | ||
| June 2007* | ||
| September 2007 * | ||
| October 2007 * | ||
| December 2007 * | ||
**For a more detailed explanation of items, please see your Delegate Chair
or Representative who attended the meeting.**
* This requires the free Adobe
Acrobat. Click the image
and download it for free!
(Instructions for Download)